

LUK · Thief · Flora
Blends Chakram throws and assassinations, excelling at high-APM burst windows.
Legion effect
Grants flat LUK10/20/40/80/100
Link skill
Innate Gift
Damage: +7%
Upon attacking, Recovery Chance: 100%, Recovery 3% of Max HP/MP per sec, Duration: 5 sec
Cooldown: 30 sec
Overview
| Boss | Avoidable Attack |
|---|---|
| All Enemies | Touch Damage |
| Hilla | Lightning Bolt, Flame Breath |
| Cygnus | All minion touch damage + attacks |
| Ursus | Falling Debris |
| Princess No | Butterfly Throw, Sakura Shower |
| Magnus | Immobilizing Gas, Falling Debris, Dash |
| Papulatus | Hand Smash, Floor Rift, Timed Cursed/Seal, Falling Debris |
| Gollux | Reverse / 99% Bomb |
| Crimson Queen | Burn DoT |
| Pierre | Falling Hats, Fire Spin (Blue Form) |
| Von Bon | Falling Debris |
| Vellum | Falling Stun Rocks |
| Pink Bean (Statuses) | All attacks except Laser, Poison Clouds, Mini Pink Beans |
| Pink Bean | Blue ground attack, Big Bang, Mini Pink Beans |
| Lotus | Phase 2 Stun Debris |
| Damien | Falling Fireballs, Dash, Thorn Bind |
| Will | P1 Red Meteors, P2 Web, P2 Dash |
| Guardian Angel Slime | Slime Pool DoT, Slime minion touch damage |
| Verus Hilla | Corpse DoT |
| Gloom | Falling Debris |
| Darknell | Debris, Small Minion touch damage |
| Black Mage | Red Lightning, Falling Debris, Knights' Dash |
| Seren | Dash, Falling Debris |
Base multipliers and passive boosts unlocked while leveling.
| Weapon Multiplier | 1.3x | |
|---|---|---|
| Attack Speed | 8 | Stage 6 |
| Weapon Mastery | 90% | Base +20% |
| LUK | +60 & +15% to assigned AP | |
| Attack | +4% +120(150) | |
| Crit Rate | +40% | Base +5% |
| Crit Damage | +40% | |
| Damage | +5%(60%) | |
| Boss Damage | +30% | |
| Final Damage | +82%(125.68%) | |
| Ignore DEF | +36% |
Quick reference for buffs, summons, and defensive utility to keep track of.
| Active buffs | |
|---|---|
| Toggles | |
| Summons & placables | |
| Buffs with cooldowns | |
| Binds | |
| iFrames |
For Bossing
For Training
Primary Trio
Secondary Trio
Other notable combinations